Feature | RADIUS | Diameter |
Transport Methods | Unreliable | Reliable |
Communication Ports | 1812 & 1813 | 3868 (Base Protocol) |
Security | Low (Hop-to-hop security only) | High (Hop-to-hop & End-to-end security) |
Discovering Node Capabilities | Not supported | Supported |
Discovering other peer nodes in a network | Not supported | Supported |
Vendor Specific Messages | Support present only for Vendor Specific Attributes | Support present only for Vendor Specific Attributes and Vendor Specific Messages |
Server Initiated Messages | Not supported (Can be achieved using CoA/Disconnect extensions) | Supported |
Maximum size of attributes | 255 bytes | 16MB |
Wednesday, January 26, 2011
New
What are the differences between RADIUS and Diameter Protocol?
About Saro Velrajan
Saro Velrajan works at Ginkos India as the Chief Strategy Officer. He has an MBA in Technology Management and 20 years of experience in working for leading networking companies such as Cisco Systems, Ericsson, and Verizon.
Training Materials
Tags:
5G,
Training Materials
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment