Acronym | Expansion |
3GPP | Third Generation Partnership Project |
5G NG-RAN | 5G Next Generation Radio Access Networks |
5G NR | 5G New Radio |
5G PPP | 5G Infrastructure Public Private Partnership |
AF | Application Function |
AMF | Access and Mobility Management Function |
APIs | Application Programmers Interface |
APN | Access Point Name |
AR/VR | Augmented Reality / Virtual Reality |
AUSF | Authentication Server Function |
AuC | Authentication Cache |
BTS | Base Transceiver Station |
CDN | Content Delivery Network |
CDR | Call Detail Records |
CES | Consumer Electronics Show |
CGF | Charging Gateway Function |
CI/CD | Continuous Integration / Continuous Delivery |
CSFB | Circuit Switched Fall Back |
CU | Control Unit |
CoMP | Coordinated Multi-point |
DDOS | Distributed Denial of Service |
DN | Data Network |
eNodeB | Evolved Node B (Evolved Base Station) |
EAP | Extensible Authentication Protocol |
EIR | Equipment Identity Register |
EMS | Element Management System |
EPC | Evolved Packet Core |
ETSI | European Telecommunications Standards Institute |
FCAPS | Fault Configuration Accounting Performance and Security Management |
FCC | Federal Communications Commission |
GGSN | Gateway GPRS Support Node |
GSM | Global System for Mobile Communications |
HLR | Home Location Register |
HSPA | High Speed Packet Access |
HSS | Home Subscriber Server |
IMS | IP Multimedia Subsystem |
IMSI | International Mobile Subscriber Identity |
IP | Internet Protocol |
IOT | Internet of Things |
LAA | Licensed Assisted Access |
LADN | Local Area Data Network |
LTE | Long Term Evolution |
LTE-M | Long Term Evolution for Machines |
LoRa | Long Range |
MANO | Management and Network Orchestration |
MEC | Mobile Edge Computing |
MIMO | Multiple Input / Multiple Output |
MME | Mobility Management Entity |
MSC | Mobile Switching Center |
MSISDN | Mobile Station International Subscriber Directory Number |
MVNO | Mobile Virtual Network Operator |
NAT | Network Address Translation |
NEF | Network Exposure Function |
NFV | Network Functions Virtualization |
NFVI | Network Functions Virtualization Infrastructure |
NFVO | Network Functions Virtualization Orchestrator |
NG-Core | Next Generation Core |
NG-RAN | Next Generation Radio Access Network |
NRF | Network Repository Function |
NSA | Non-Standalone Architecture |
NSSF | Network Slice Selection Function |
NodeB | Base Station in 3G Network |
OAI | Open Air Interface |
ONAP | Open Network Automation Platform |
OSA | OpenAirInterface Software Alliance |
OTT | Over the Top |
PCEF | Policy and Charging Enforcement Function |
PCF | Policy Control Function |
PCRF | Policy and Charging Rules Function |
PGW | Packet Data Networks Gateway |
PPF | Packet Processing Function |
RAN | Radio Access Network |
RNIS | Radio Network Information Service |
RNS | Radio Network Subsystem |
RRH | Remote Radio Head |
SA | Standalone Architecture |
SBA | Service Based Architecture |
SEAF | Security Anchor Function |
SFC | Service Functions Chaining |
SGSN | Serving GPRS Support Node |
SGW | Serving Gateway |
SIP | Session Initiation Protocol |
SLA | Service Level Agreement |
SMF | Session Management Function |
SRIOV | Single Root Input Output Virtualization |
TEE | Trusted Executive Environment |
UDM | Unified Data Management |
UE | User Equipment |
UMTS | Universal Mobile Telecommunications Service |
UTRAN | UMTS Terrestrial Radio Access Network |
UPF | User Plane Function |
URLLC | Ultra-reliable Low-Latency Communication |
V2X | Vehicle to Everything |
VIM | Virtual Infrastructure Manager |
VNF | Virtual Network Function |
VNFM | Virtual Network Function Manager |
VoLTE | Voice over LTE |
VoWiFi | Voice over WiFi |
WAF | Web Application Firewall |
WHO | World Health Organization |
eMBB | Enhanced Mobile Broadband |
eNB | Evolved Node B (Evolved Base Station) |
gNB | Logical 5G radio node |
mMTC | Massive Machine Type Communications |
ng-eNB | Next Generation Evolved Node B (Next Generation Evolved Base Station) |
vEPC | Virtualized Evolved Packet Core |
vRAN | Virtualized Radio Access Networks |
Tuesday, June 30, 2020
New
5G Terminologies & Acronyms
About Saro Velrajan
Saro Velrajan works at Ginkos India as the Chief Strategy Officer. He has an MBA in Technology Management and 20 years of experience in working for leading networking companies such as Cisco Systems, Ericsson, and Verizon.
5G
Tags:
5G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment